E.U.R.A. Standings

Home La Sezione Contatti Diplomi Servizi

Updated to 07/02/2026

Percentage and level of the Awards issued after the Brexit reflect new number of entities (223). Honor Rolls are classified at 1st place
RANK CALL NAME QTH OWN ER NR ER % CLASS AWD NR. NOTE
n. 001 I2CZQ Piero Capriano d/Colle 4 247 100,00 1-HR 42  
n. 001 IZ2FOS Lorenzo Calcinatello 4 247 100,00 1-HR 89  
n. 001 SP5PB Piotr Warszawa 199 247 100,00 1-HR 100  
n. 001 SP5ICQ Wieslaw, S.K. Warszawa 199 247 100,00 1-HR 119  
n. 001 I5JFG Franco Agliana 9 247 100,00 1-HR 125  
n. 001 IZ2ACD Davide Ciserano 4 242 100,00 1-HR 99 at 242 ER
n. 001 K0DEQ Bill Waynesville, MO USA 223 100,00 1-HR 36 after Brexit
n. 001 IK2HTY Roberto Milano 4 223 100,00 1-HR 137 after Brexit
n. 001 S53EO Milos Portoroz 224 180 100,00 1-HR 3 at 180 ER
n. 010 SP5DZE Mieczyslaw, S.K. Warszawa 199 244 98,79 2-Gold 146  
n. 011 I3THJ Roberto, S.K. Venezia 5 243 98,38 2-Gold 74  
n. 012 IV3UHL Paolo San Daniele 7 243 98,38 2-Gold 83  
n. 013 4X6DK David Akko IL 241 97,57 2-Gold 98  
n. 014 DL1DTL Klaus Dresden 74 241 97,57 2-Gold 127  
n. 015 DH1PAL Werner Euskirchen 63 241 97,57 2-Gold 139  
n. 016 RZ9U Dmitry Kemerovo RUS 240 97,17 2-Gold 132  
n. 017 IK2IKW Alvaro Gratacasolo 4 239 96,76 2-Gold 128  
n. 018 IK2ZJN Renzo Saronno 4 236 95,55 2-Gold 47  
n. 019 IK2RMZ Martin Ispra 4 235 95,14 2-Gold 120  
n. 020 YB3MM Adhi Pandaan IDS 235 95,14 2-Gold 147  
n. 021 SP5SA Andy Jablonna 199 234 94,74 2-Gold 106  
n. 022 IK8TPB Dario Cosenza 16 233 94,33 2-Gold 142  
n. 023 DF9DH Uwe Dortmund 70 231 93,52 2-Gold 140  
n. 024 JE8VZK Sekidzawa Hokkaidoh JPN 227 91,90 2-Gold 151  
n. 025 IK2UEX Maurilio Vittuone 4 227 91,90 2-Gold 154  
n. 026 SQ7B Andrzej, S.K. Starachowice 204 226 91,50 2-Gold 118  
n. 027 F5MMF Michel Marquay 36 226 91,50 2-Gold 123  
n. 028 IS0LFZ Franco, S.K. Tortolì 18 225 91,09 2-Gold 57  
n. 029 IZ2CSX Gian Luca Pavia 4 225 91,09 2-Gold 66  
n. 030 IK2UVR Gigi Busto Arsizio 4 223 90,28 2-Gold 38  
n. 031 IZ2BVC Simone Edolo 4 222 99,55 2-Gold 162 after Brexit
n. 032 IK3GER Paolo Mestre 5 221 89,47 2-Gold 97  
n. 033 SN5J Janusz Zegrze 199 221 89,47 3-Silver 102  
n. 034 SP1TJ Marek Kolobrzeg 191 220 89,07 3-Silver 129  
n. 035 IZ4AFM Luigi Comacchio 8 214 86,64 3-Silver 70  
n. 036 IK3XTY Massimiliano Verona 5 214 95,96 2-Gold 130 after Brexit
n. 037 VU2UR Arasu, S.K. Bangalore IND 210 85,02 3-Silver 152  
n. 038 IU5TPM Franco Colle Val d'Elsa 9 210 94,17 2-Gold 163 after Brexit
n. 039 IK2WAD Giosuè Verolanuova 4 209 84,62 3-Silver 126  
n. 040 DE3MKM Michael Meiningen 79 208 84,21 3-Silver 112  
n. 041 HA4FY János Székesfehérvár 218 206 92,38 2-Gold 160 after Brexit
n. 042 IK2VUC Giuliano Busto Arsizio 4 205 83,00 3-Silver 20  
n. 043 IZ5MKA Aldo Scandicci 9 205 91,93 2-Gold 153 after Brexit
n. 044 HB9DOT Kenton Arosa  CH 204 82,59 2-Gold 10  
n. 045 F6HIA Dominique Rochefort du Gard 41 204 82,59 3-Silver 85  
n. 046 IW3HV Franco Verona 5 204 82,59 4-Silver 148  
n. 047 EU6PW Valentin Vitebsk BY 203 82,19 2-Silver 141  
n. 048 IZ2PRI Corrado Mariano Comense 4 203 91,03 2-Gold 159 after Brexit
n. 049 IK2SGV Paolo Siziano 4 202 81,78 3-Silver 60  
n. 050 F4CTJ Karim Neufchatel-en-Bray 26 202 81,78 3-Silver 96  
n. 051 YB8UTI Arfan Malang IDS 202 81,78 3-Silver 150  
n. 052 IK2WZQ Walter Pietro Busto Arsizio 4 200 80,97 3-Silver 1  
n. 053 SQ9DXT Jan Zebrzydowice 203 199 80,57 3-Silver 115  
n. 054 UN7MMM Valery, S.K. Aksai KZ 195 78,95 2-Gold 80  
n. 055 YB3LZ Hendro Malang IDS 195 78,95 3-Silver 149  
n. 056 IT9MNW Giovanni Palermo 17 191 77,33 3-Silver 33  
n. 057 IZ5BYH Stefano Pisa 9 191 85,65 3-Silver 155 after Brexit
n. 058 IK2YXH Ivano S.K. Cremenaga 4 190 76,92 3-Silver 92  
n. 059 DF7GK Rainer Kandern 57 189 76,52 3-Silver 86  
n. 060 CE1UGE Eduardo Iquique CHL 188 76,11 3-Silver 131  
n. 061 SP9DTE Lukasz Koniecpol 203 187 75,71 3-Silver 103  
n. 062 IN3AUD Riccardo Bolzano 6 187 75,71 3-Silver 138  
n. 063 SP5BLI Stanislaw, S.K. Warszawa 199 186 75,30 3-Silver 105  
n. 064 IT9GAI Gaetano, S.K. Noto 17 185 74,90 2-Gold 18  
n. 065 OE-522 Helmut Vienna 160 181 73,28 3-Silver 90  
n. 066 OE-527 Roland Vienna 160 181 73,28 3-Silver 91  
n. 067 CT3EE Luis, S.K. Funchal 110 179 72,47 4-Bronze 87  
n. 068 IK6CAC Carlo Chieti 11 177 71,66 2-Gold 14  
n. 069 IV3DCZ Vittorio Monfalcone 7 177 71,66 4-Bronze 144  
n. 070 DE3EAR Hans-Juergen Marktredwitz 58 176 71,26 3-Silver 78  
n. 071 I1COB Roberto, S.K. San Remo 3 176 71,26 3-Silver 79  
n. 072 IK2NUX Francesco Cremona 4 174 70,45 3-Silver 82  
n. 073 OE8CIQ Christian Althofen 167 173 70,04 2-Gold 25  
n. 074 IK8WEJ Francesco Cassano Jonio 16 172 69,64 2-Gold 22  
n. 075 DK4MO Peter, S.K. Taufkirchen 59 172 69,64 2-Gold 26  
n. 076 IK3PQH Giorgio Venezia 5 172 69,64 4-Bronze 95  
n. 077 ON4CAS Egbert Mechelen 48 171 69,23 2-Gold 12  
n. 078 DL2CHN Juergen Chemnitz 74 171 69,23 2-Gold 13  
n. 079 OH2AVP Peter Espoo 128 171 69,23 4-Bronze 65  
n. 080 G3TSZ Sandy Wilmslow 139 171 69,23 3-Silver 73  
n. 081 IK3QAR Paolo Mestre 5 170 68,83 2-Gold 5  
n. 082 IW0HOU Alessandro Roma 19 170 68,83 4-Bronze 114  
n. 083 DL8UVG Volkhard Spremberg 80 167 67,61 2-Gold 63  
n. 084 HA1RB Janos Zalaegerszeg 217 166 67,21 2-Gold 50  
n. 085 4Z5AV Michael Eilat IL 165 66,80 2-Gold 2  
n. 086 ON7DC Tom Beverst 48 165 66,80 4-Bronze 107  
n. 087 IT9SMU Salvatore Acicastello 17 165 66,80 4-Bronze 117  
n. 088 IK2UUJ Felice Braone 4 165 66,80 4-Bronze 143  
n. 089 GI4MJD June Londonderry 149 164 66,40 2-Gold 24  
n. 090 F-16527 Bernard Berric 22 164 66,40 2-Gold 53  
n. 091 IK7FFX Michele Taranto 12 163 65,99 2-Gold 30  
n. 092 DL1DXF Karl Weisswasser 74 163 65,99 4-Bronze 71  
n. 093 IS0UWX Marco, S.K. Cagliari 18 162 65,59 2-Gold 8  
n. 094 IZ2ABN Luciano S.K. Castano Primo 4 162 65,59 2-Gold 16  
n. 095 DK6AP Werner Salzgitter 64 161 65,18 4-Bronze 72  
n. 096 DL1SWB Dieter Neu Krenzlin 77 161 65,18 4-Bronze 76  
n. 097 IV3RVN Pierluigi, S.K. Cassacco 7 158 63,97 4-Bronze 135  
n. 098 DD0VE Ralf Hartha 74 158 63,97 4-Bronze 145  
n. 099 SP5KCR RC ZG LOK Warszawa 199 157 63,56 4-Bronze 101  
n. 100 9A4RC Robert Radoboj HR 155 62,75 3-Silver 67  
n. 101 I7FMN Francesco, S.K. Monopoli 12 154 62,35 4-Bronze 68  
n. 102 DL2SUB Werner Grabow 77 154 62,35 4-Bronze 116  
n. 103 M3OKU Michael Chesterfield 134 153 61,94 4-Bronze 61  
n. 104 IT9AGZ Ignazio Palermo 17 151 61,13 4-Bronze 134  
n. 105 I0-049/RM Alessandro Roma 19 150 60,73 4-Bronze 94  
n. 106 YC1LA Hendarman Bandung IDS 150 60,73 4-Bronze 108  
n. 107 IK8YFU Alessandro Polistena 16 149 60,32 3-Silver 34  
n. 108 IW1PNJ Martino San Remo 3 149 60,32 4-Bronze 93  
n. 109 ES3RM Mait Jarvakandi 182 148 59,92 3-Silver 27  
n. 110 CU3AA Joao Angra do Heroismo 111 148 59,92 4-Bronze 69  
n. 111 DE1PFF Peter Forst/Lausitz 80 147 59,51 3-Silver 51  
n. 112 PY5PDC Claudio, S.K. Paranaguà BRA 147 59,51 5-Basic 111  
n. 113 JA3EY Koichi Ashya JPN 146 59,11 3-Silver 43  
n. 114 IW2GRA Angelo Solbiate Olona 4 146 59,11 4-Bronze 113  
n. 115 IS0SDX Piergiorgio Assemini 18 145 58,70 3-Silver 7  
n. 116 IZ8LKL Dario Baronissi 15 145 58,70 4-Bronze 104  
n. 117 IW0EYT Massimiliano Roma 19 144 58,30 5-Basic 124  
n. 118 HA4YH Laci Székesfehérvár 218 144 64,57 4-Bronze 161 after Brexit
n. 119 DM3HZN Achim Plauen 74 142 57,49 3-Silver 17  
n. 120 IT9JPS Paolo Enna 17 141 57,09 3-Silver 32  
n. 121 DE1JSH Julius Hamburg 61 141 57,09 3-Silver 44  
n. 122 I0SBA Antonio Allumiere 19 141 57,09 3-Silver 64  
n. 123 OM7CA Vladimir Banska Bystrica 215 140 56,68 3-Silver 40  
n. 124 DL5JSP Karl Heinz Plauen 74 138 55,87 3-Silver 29  
n. 125 HA8TI Janos Kecskemet 221 138 55,87 3-Silver 39  
n. 126 IK2GRB Gianni Villa Cortese 4 137 55,47 3-Silver 23  
n. 127 PY2DBU Helio, S.K. Indaiatuba BRA 136 55,06 3-Silver 35  
n. 128 I6DHY Gianfranco Sassoferrato 10 136 55,06 3-Silver 55  
n. 129 IK2THN Nora Dairago 4 136 55,06 3-Silver 56  
n. 130 IZ2GMU Fabio Cremenaga 4 136 55,06 5-Basic 133  
n. 131 IK2SFQ Elio Abbadia Lariana 4 135 54,66 3-Silver 4  
n. 132 IK8OZP Francesco Caserta 15 135 54,66 3-Silver 45  
n. 133 SP5RE Hubert Warszawa 199 132 53,44 5-Basic 121  
n. 134 IK1ZVJ Felice La Spezia 3 132 59,19 5-Basic 157 after Brexit
n. 135 I0VBR Vittorio Terni 20 130 52,63 4-Bronze 52  
n. 136 DH3LK Rudolf Buxtehude 61 130 52,63 5-Basic 110  
n. 137 DL3ASJ Juergen Muenchenbernsdorf 79 129 52,23 5-Basic 77  
n. 138 UA4FEN Slav Penza RUS 128 51,82 5-Basic 122  
n. 139 IW0UWE Nicola Tortolì 18 127 51,42 5-Basic 88  
n. 140 DK9NI Erwin Gerbrunn 58 126 51,01 5-Basic 109  
n. 141 IQ3FX Sezione ARI San Daniele del Friuli 7 126 51,01 5-Basic 136  
n. 142 IN3HOT Mario Canal San Bovo 6 125 50,61 4-Bronze 48  
n. 143 I0FAN Alfio Terni 20 124 50,20 4-Bronze 11  
n. 144 I5WEA Cesare, S.K. Camaiore 9 123 49,80 4-Bronze 62  
n. 145 IK8WTM Fabio Quarto 15 122 49,39 4-Bronze 54  
n. 146 ON5SPA Guy Theux 49 122 49,39 5-Basic 81  
n. 147 M0OKT Cathy Chesterfield 134 120 48,58 5-Basic 75  
n. 148 DL7UXG Klaus-Dieter Koenigs Wusterhaus 80 117 47,37 4-Bronze 41  
n. 149 DL2AWG Günter, S.K. Muenchenbernsdorf 79 116 46,96 5-Basic 84  
n. 150 HA8ZC Sandor Tiszakecske 221 114 46,15 4-Bronze 28  
n. 151 I5-5840FI Jacopo Viareggio 9 113 45,75 4-Bronze 21  
n. 152 PA2LS Lisa Geldrop 53 113 50,67 5-Basic 156 after Brexit
n. 153 UA3385SWL Alexei Ryazan RUS 112 50,22 5-Basic 158 after Brexit
n. 154 IK0YUO Carlo Montecastrilli 20 108 43,72 4-Bronze 59  
n. 155 IK2VIW Giorgio Busto Arsizio 4 107 43,32 5-Basic 6  
n. 156 DH8BM Michael Ertingen 71 104 42,11 5-Basic 46  
n. 157 IZ1BZV Giorgio La Spezia 3 103 41,70 5-Basic 58  
n. 158 4F3FVA Fidel Pampanga PHI 101 40,89 5-Basic 37  
n. 159 HB9OCR Marco Olten CH 98 39,68 5-Basic 9  
n. 160 EA6SB Juan-Alberto Mahon 101 98 39,68 5-Basic 31  
n. 161 IK8MFA Pier Luigi Caserta Puccianiello 15 95 38,46 5-Basic 19  
n. 162 SM7AST Axel, S.K. Helsingborg 119 94 38,06 5-Basic 15  
n. 163 IZ2BKS Fabio Villanuova s/Clisi 4 91 36,84 5-Basic 49  
 

EURA Classes

%

Issued awards

Basic

50%

25
Bronze

60%

34
Silver

75%

49
Gold

90%

47
Honour Roll

100%

8
163
 

Remember: you can send your upgrades anytime via e-mail to the manager.

 
Represented Nations:
 
I (75) DL (24) HA (5) G (4) HB (2) 4X (2) 9A (1) CT (2)
               
DU (1) F (4) SP (12) EA (1) ES (1) JA (2) OE (3) OH (1)
               
OM (1) ON (3) PY (2) S5 (1) SM (1) RA (3) UN (1) W (1)
               
     
YB (3) CE (1) EW (1) VU (1) PA (1)