I.D.C.A. Standings
Hunters:
Rank

A.R.S. / S.W.L.

Name Nr. Districts Class Award # Date
1 IØSSW Sandro 230 Honor Roll 31 12/09/06
1 I5FLN Luciano 230 Honor Roll 9 12/09/06
1 IK8WEJ Francesco 230 Honor Roll 17 12/09/06
1 I1VRO (S.K.) Roberto 230 Honor Roll 43 19/12/06
1 IK2VUC Giuliano 230 Honor Roll 3 04/11/08
1 IK2WZQ Walter 230 Honor Roll 2 05/11/08
1 IK2NBW Enzo 230 Honor Roll 97 23/02/09
1 IZ0ARL Maurizo 230 Honor Roll 21 06/03/09
1 I1YHU Gianni 230 Honor Roll 83 21/05/09
1 I2PBP Guido 230 Honor Roll 32 22/05/09
1 IK1GPG Massimo 230 Honor Roll 7 01/06/09
1 IK1QFM Betty 230 Honor Roll 8 01/06/09
1 IK2AHU Alberto 230 Honor Roll 25 19/06/09
1 IK1AWV Salvatore 230 Honor Roll 13 29/07/09
1 I1SCL Ovidio 230 Honor Roll 40 05/09/09
1 I0SBA Antonio 230 Honor Roll 28 25/09/09
1 IK1ZNN (S.K.) Piero 230 Honor Roll 70 14/10/09
1 I0SSH Graziano 230 Honor Roll 24 18/02/10
1 I1EEW Fulvio 230 Honor Roll 48 19/04/10
1 IZ2EIH Giorgio 230 Honor Roll 10 25/04/10
1 IK2SAW Ambrogio 230 Honor Roll 92 26/05/10
1 IZ4AFM Gigi 230 Honor Roll 37 07/07/10
1 IK3ITR Morris 230 Honor Roll 15 25/09/10
1 IK1MJG Ruggero 230 Honor Roll 45 03/11/10
1 IZ2GTO Wladimiro 230 Honor Roll 55 07/11/10
1 IK2ZJN Renzo 230 Honor Roll 23 01/04/11
1 ON7RN Eric 230 Honor Roll 20 08/11/11
28 I6DHY Gianfranco 228 Diamond 11 13/07/08
29 F5XL Jean-Pierre 227 Diamond 115 02/05/10
30 IT9VQC Carlo 225 Diamond 47 11/09/07
30 I3THJ Roberto 225 Diamond 29 09/11/08
30 IN3HOT Mario 225 Diamond 14 05/01/09
30 I1PAA Paolo 225 Diamond 42 09/02/09
30 IK2SAV Danilo 225 Diamond 63 14/10/09
30 IZ4EFP Bruno 225 Diamond 26 25/10/09
30 IT9ABN Alfio 225 Diamond 57 06/12/09
30 IZ7FSY Renato 225 Diamond 72 27/04/10
30 9A7W Ozren 225 Diamond 118 22/09/10
30 IK2YXH Ivano 225 Diamond 56 04/10/10
30 I4DZ Giancarlo 225 Diamond 34 05/11/10
30 IZ1JMN Tullio 225 Diamond 77 05/03/11
42 F6FCZ Jean-Pierre 214 Emerald 85 20/01/10
43 IZ8FQG Giovanni 208 Emerald 49 27/08/07
44 IK2UVR Gigi 203 Emerald 30 29/03/11
44 IT9VCE Alfio 200 Emerald 30 11/09/05
44 IZ2ABN Luciano 200 Emerald 22 08/02/06
44 I5WEA Cesare 200 Emerald 19 06/5/06
44 IK1TCF Giampiero 200 Emerald 35 25/07/06
44 IK8OZP (S.K.) Francesco 200 Emerald 54 24/06/06
44 IT9YSW Pietro 200 Emerald 33 17/02/08
44 IK1SUB Fabrizio 200 Emerald 51 17/02/08
44 IK1JNP Gianni 200 Emerald 79 28/05/08
44 IK1DFH Roberto 200 Emerald 87 04/10/08
44 IK2THN Nora 200 Emerald 91 18/10/08
44 F4CTJ Karim 200 Emerald 61 28/01/09
44 IZ2GMU Fabio 200 Emerald 60 09/03/09
44 I3VAD Giancarlo 200 Emerald 101 13/06/09
44 IK1NDD Carlo 200 Emerald 112 08/09/09
44 IW2NXI Graziano 200 Emerald 75 08/10/09
44 IZ6CLN Peppino 200 Emerald 82 16/10/09
44 IK1VKH Ugo 200 Emerald 27 09/03/10
44 CT1BSC José Álvaro 200 Emerald 114 25/04/10
44 IZ2KXC Fabrizio 200 Emerald 74 03/06/10
44 F6FNA Jean-Pierre 200 Emerald 41 06/10/10
44 IT9JPS Paolo 200 Emerald 16 15/11/2010
44 IT9FCC Nino 200 Emerald 52 20/02/11
44 IZ0HTW Daniele 200 Emerald 122 20/04/11
44 IT9RJQ Lorenzo 200 Emerald 127 10/11/11
44 IV3RVN Pierluigi 200 Emerald 88 30/11/11
44 IZ8DFO Aldo 200 Emerald 130 04/01/2012
71 I2AE Paolo 188 Sapphire 44 19/12/05
72 IK4QIB Giancarlo 175 Sapphire 38 16/11/05
72 IW1FTE Fabio 175 Sapphire 39 13/10/07
72 HB9OAE Maico 175 Sapphire 69 11/11/07
72 I1OQI Mauro 175 Sapphire 68 27/09/08
72 DL4FDM Fritz 175 Sapphire 4 30/12/08
72 IK6ZNK Francesco 175 Sapphire 105 17/02/09
72 S53EO Milos 175 Sapphire 111 01/08/09
72 IQ3ME Sez.ARI Mestre 175 Sapphire 116 04/05/10
72 IT9BUW Salvatore 175 Sapphire 81 09/07/10
72 IT9YEM Mario 175 Sapphire 104 06/10/10
72 IW1RLC Moreno 175 Sapphire 100 18/05/11
72 IZ2OIF Michael 175 Sapphire 109 11/06/11
72 IZ2IHO Massimo 175 Sapphire 109 03/07/11
72 IT9JZK Mario 175 Sapphire 117 26/11/2011
86 IK6CAC Carlo 150 Platinum 6 18/06/05
86 DL2EF Frank 150 Platinum 80 13/7/08
86 F6JOU Alain 150 Platinum 86 29/9/08
86 IZ1JLP Gianluigi 150 Platinum 90 07/10/08
86 IW1PNJ Martino 150 Platinum 94 21/11/08
86 I4JHG Rainiero 150 Platinum 98 13/01/09
86 ON4CAS Egbert 150 Platinum 107 21/05/09
86 IW3FX Sez.ARI S.Daniele 150 Platinum 89 12/10/09
86 IWØHOU Alessandro 150 Platinum 59 09/05/10
86 F5MDF Boris 150 Platinum 05 04/09/10
86 IK2RPE Carlo 150 Platinum 120 23/01/11
97 IZ2FOS Lorenzo 137 Gold 46 13/01/06
98 IV3 1258/TS Denis 127 Gold 1 25/07/06
99 IK4ZIN Walter 125 Gold 18 26/07/05
99 I1CCA Mario 125 Gold 50 26/03/06
99 ADXB OE-522 Helmut 125 Gold 65 21/07/07
99 ADXB OE-527 Roland 125 Gold 66 21/07/07
99 IQ9MY Sez. ARI Milazzo 125 Gold 76 21/02/08
99 IZ7JWT Antonio 125 Gold 113 26/10/09
99 IZ6JUU Riccardo 125 Gold 119 24/11/10
99 IW1PUR Roberto 125 Gold 78 17/01/11
99 EW4DX Igor 125 Gold 99 13/03/11
99 IT9NSL Paolo 125 Gold 126 23/10/11
99 IT9SMU Salvatore 125 Gold 128 14/11/11
110 IT9HLN Maurizio 100 Silver 71 12/01/08
110 IK8IFW Vincenzo 100 Silver 84 10/10/08
110 I8DKR Francesco 100 Silver 121 26/05/11
110 IZ5HNI Maurizio 100 Silver 129 23/12/11
115 IK2GRB Gianni 75 Bronze 12 10/07/05
115 IZ2GNQ Marco 75 Bronze 53 27/05/06
115 IK7TOE Massimo 75 Bronze 58 23/09/06
115 IW4EHX Piero 75 Bronze 67 21/08/07
115 IW1RLC Moreno 75 Bronze 100 15/01/09
115 IK2PCU Maurizio 75 Bronze 102 26/01/09
115 IT9AII Francesco 75 Bronze 102 18/10/11
122 IT9SER Mario 50 Wood 64 08/07/07
122 IW2MYV Marco 50 Wood 73 03/02/08
122 IZ8JFA Franco 50 Wood 103 29/01/09
122 IZ4HKT Antonio 50 Wood 93 20/12/09
122 IZ1KGY Carlo 50 Wood 124 12/06/11
127 I2YKR Giovanni 25 Basic 62 05/01/07
127 IN3XUG Walter 25 Basic 95 25/11/08
127 IZ8CEV Maurizio 25 Basic 96 04/12/08
127 IW9FRA Salvatore 25 Basic 106 06/05/09
127 IW2GRA Angelo 25 Basic 108 31/05/09
127 IZ8OFO Carlo 25 Basic 110 01/08/09
Activators:
Rank

A.R.S. .

Name Nr. Districts Class Award # Date
1 I2AE Paolo 121 Activator A7 02/12/07
2 I1ASU Piero 66 Activator A6 05/01/09
3 I6DHY Gianfranco 56 Activator A8 20/12/05
4 IZ2GTO Wladimiro 38 Activator A10 08/11/10
5 IZ2EIH Giorgio 27 Activator A11 31/10/08
6 IK8WEJ Francesco 26 Activator A5 19/7/05
6 IK2UVR Gigi 26 Activator A1 01/10/05
8 IK2VUC Giuliano 22 Activator A2 12/10/08
9 IQ2VA ARI Busto A. 20 Activator A4 12/10/08
10 IK2TDM Marco 20 Activator A3 31/10/08
11 IZ2KXC Fabrizio 18 Activator A9 11/10/08
12 IK2SAV Danilo 16 Activator A13 08/11/10
13 IZ2GNQ Marco 13 Activator A12 31/10/08

Last update: 04/01/2012