E.U.R.A. Standings

Home La Sezione Contatti Diplomi Servizi

Updated to 13/01/2023

Percentage and level of the Awards issued after the Brexit reflect new number of entities (223)
RANK CALL NAME QTH OWN ER NR ER % CLASS AWD NR. NOTE
n. 001 I2CZQ Piero Capriano d/Colle 4 247 100,00 1-HR 42  
n. 002 IZ2FOS Lorenzo Calcinatello 4 247 100,00 1-HR 89  
n. 003 SP5PB Piotr Warszawa 199 247 100,00 1-HR 100  
n. 004 SP5ICQ Wieslaw Warszawa 199 247 100,00 1-HR 119  
n. 005 I5JFG Franco Agliana 9 247 100,00 1-HR 125  
n. 006 SP5DZE Mieczyslaw Warszawa 199 244 98,79 2-Gold 146  
n. 007 I3THJ Roberto, S.K. Venezia 5 243 98,38 2-Gold 74  
n. 008 IV3UHL Paolo San Daniele 7 243 98,38 2-Gold 83  
n. 009 IZ2ACD Davide Ciserano 4 242 97,98 1-HR 99  
n. 010 4X6DK David Akko IL 241 97,57 2-Gold 98  
n. 011 DL1DTL Klaus Dresden 74 241 97,57 2-Gold 127  
n. 012 DH1PAL Werner Euskirchen 63 241 97,57 2-Gold 139  
n. 013 RZ9U Dmitry Kemerovo RUS 240 97,17 2-Gold 132  
n. 014 IK2IKW Alvaro Gratacasolo 4 239 96,76 2-Gold 128  
n. 015 IK2ZJN Renzo Saronno 4 236 95,55 2-Gold 47  
n. 016 IK2RMZ Martin Ispra 4 235 95,14 2-Gold 120  
n. 017 YB3MM Adhi Pandaan IDS 235 95,14 2-Gold 147  
n. 018 SP5SA Andy Jablonna 199 234 94,74 2-Gold 106  
n. 019 IK8TPB Dario Cosenza 16 233 94,33 2-Gold 142  
n. 020 DF9DH Uwe Dortmund 70 231 93,52 2-Gold 140  
n. 021 JE8VZK Sekidzawa Hokkaidoh JPN 227 91,90 2-Gold 151  
n. 022 IK2UEX Maurilio Vittuone 4 227 91,90 2-Gold 154  
n. 023 SQ7B Andrzej Starachowice 204 226 91,50 2-Gold 118  
n. 024 F5MMF Michel Marquay 36 226 91,50 2-Gold 123  
n. 025 ISØLFZ Franco, S.K. Tortolì 18 225 91,09 2-Gold 57  
n. 026 IZ2CSX Gian Luca Pavia 4 225 91,09 2-Gold 66  
n. 027 IK2HTY Roberto Milano 4 224 90,69 2-Gold 137  
n. 028 IK2UVR Gigi Busto Arsizio 4 223 90,28 2-Gold 38  
n. 029 IK3GER Paolo Mestre 5 221 89,47 2-Gold 97  
n. 030 SN5J Janusz Zegrze 199 221 89,47 3-Silver 102  
n. 031 SP1TJ Marek Kolobrzeg 191 220 89,07 3-Silver 129  
n. 032 IK3XTY Massimiliano Verona 5 214 95,96 2-Gold 130 after Brexit
n. 033 IZ4AFM Luigi Comacchio 8 214 86,64 3-Silver 70  
n. 034 VU2UR Arasu Bangalore IND 210 85,02 3-Silver 152  
n. 035 IK2WAD Giosuè Verolanuova 4 209 84,62 3-Silver 126  
n. 036 DE3MKM Michael Meiningen 79 208 84,21 3-Silver 112  
n. 037 HA4FY János Székesfehérvár 218 206 92,38 2-Gold 160 after Brexit
n. 038 IZ5MKA Aldo Scandicci 9 205 91,93 2-Gold 153 after Brexit
n. 039 IK2VUC Giuliano Busto Arsizio 4 205 83,00 3-Silver 20  
n. 040 HB9DOT Kenton Arosa  CH 204 82,59 2-Gold 10  
n. 041 F6HIA Dominique Rochefort du Gard 41 204 82,59 3-Silver 85  
n. 042 IZ2PRI Corrado Mariano Comense 4 203 91,03 2-Gold 159 after Brexit
n. 043 EU6PW Valentin Vitebsk BY 203 82,19 2-Silver 141  
n. 044 IK2SGV Paolo Siziano 4 202 81,78 3-Silver 60  
n. 045 F4CTJ Karim Neufchatel-en-Bray 26 202 81,78 3-Silver 96  
n. 046 YB8UTI Arfan Malang IDS 202 81,78 3-Silver 150  
n. 047 IK2WZQ Walter Pietro Busto Arsizio 4 200 80,97 3-Silver 1  
n. 048 SQ9DXT Jan Zebrzydowice 203 199 80,57 3-Silver 115  
n. 049 UN7MMM Valery Aksai KZ 195 78,95 2-Gold 80  
n. 050 YB3LZ Hendro Malang IDS 195 78,95 3-Silver 149  
n. 051 IT9MNW Giovanni Palermo 17 191 77,33 3-Silver 33  
n. 052 IZ5BYH Stefano Pisa 9 191 85,65 3-Silver 155 after Brexit
n. 053 IK2YXH Ivano Cremenaga 4 190 76,92 3-Silver 92  
n. 054 DF7GK Rainer Kandern 57 189 76,52 3-Silver 86  
n. 055 CE1UGE Eduardo Iquique CHL 188 76,11 3-Silver 131  
n. 056 SP9DTE Lukasz Koniecpol 203 187 75,71 3-Silver 103  
n. 057 IN3AUD Riccardo Bolzano 6 187 75,71 3-Silver 138  
n. 058 SP5BLI Stanislaw Warszawa 199 186 75,30 3-Silver 105  
n. 059 IT9GAI Gaetano, S.K. Noto 17 185 74,90 2-Gold 18  
n. 060 OE-522 Helmut Vienna 160 181 73,28 3-Silver 90  
n. 061 OE-527 Roland Vienna 160 181 73,28 3-Silver 91  
n. 062 S53EO Milos Portoroz 224 180 72,87 1-HR 3  
n. 063 CT3EE Luis Funchal 110 179 72,47 4-Bronze 87  
n. 064 IK6CAC Carlo Chieti 11 177 71,66 2-Gold 14  
n. 065 IV3DCZ Vittorio Monfalcone 7 177 71,66 4-Bronze 144  
n. 066 DE3EAR Hans-Juergen Marktredwitz 58 176 71,26 3-Silver 78  
n. 067 I1COB Roberto San Remo 3 176 71,26 3-Silver 79  
n. 068 IK2NUX Francesco Cremona 4 174 70,45 3-Silver 82  
n. 069 OE8CIQ Christian Althofen 167 173 70,04 2-Gold 25  
n. 070 IK8WEJ Francesco Cassano Jonio 16 172 69,64 2-Gold 22  
n. 071 DK4MO Peter Taufkirchen 59 172 69,64 2-Gold 26  
n. 072 IK3PQH Giorgio Venezia 5 172 69,64 4-Bronze 95  
n. 073 ON4CAS Egbert Mechelen 48 171 69,23 2-Gold 12  
n. 074 DL2CHN Juergen Chemnitz 74 171 69,23 2-Gold 13  
n. 075 G3TSZ Sandy Wilmslow 139 171 69,23 3-Silver 73  
n. 076 OH2AVP Peter Espoo 128 171 69,23 4-Bronze 65  
n. 077 IK3QAR Paolo Mestre 5 170 68,83 2-Gold 5  
n. 078 IW0HOU Alessandro Roma 19 170 68,83 4-Bronze 114  
n. 079 KØDEQ Bill Waynesville, MO USA 169 68,42 2-Gold 36  
n. 080 DL8UVG Volkhard Spremberg 80 167 67,61 2-Gold 63  
n. 081 HA1RB Janos Zalaegerszeg 217 166 67,21 2-Gold 50  
n. 082 4Z5AV Michael Eilat IL 165 66,80 2-Gold 2  
n. 083 ON7DC Tom Beverst 48 165 66,80 4-Bronze 107  
n. 084 IT9SMU Salvatore Acicastello 17 165 66,80 4-Bronze 117  
n. 085 IK2UUJ Felice Braone 4 165 66,80 4-Bronze 143  
n. 086 GI4MJD June Londonderry 149 164 66,40 2-Gold 24  
n. 087 F-16527 Bernard Berric 22 164 66,40 2-Gold 53  
n. 088 IK7FFX Michele Taranto 12 163 65,99 2-Gold 30  
n. 089 DL1DXF Karl Weisswasser 74 163 65,99 4-Bronze 71  
n. 090 ISØUWX Marco Cagliari 18 162 65,59 2-Gold 8  
n. 091 IZ2ABN Luciano Castano Primo 4 162 65,59 2-Gold 16  
n. 092 DK6AP Werner Salzgitter 64 161 65,18 4-Bronze 72  
n. 093 DL1SWB Dieter Neu Krenzlin 77 161 65,18 4-Bronze 76  
n. 094 IV3RVN Pierluigi, S.K. Cassacco 7 158 63,97 4-Bronze 135  
n. 095 DD0VE Ralf Hartha 74 158 63,97 4-Bronze 145  
n. 096 SP5KCR RC ZG LOK Warszawa 199 157 63,56 4-Bronze 101  
n. 097 9A4RC Robert Radoboj HR 155 62,75 3-Silver 67  
n. 098 I7FMN Francesco, S.K. Monopoli 12 154 62,35 4-Bronze 68  
n. 099 DL2SUB Werner Grabow 77 154 62,35 4-Bronze 116  
n. 100 M3OKU Michael Chesterfield 134 153 61,94 4-Bronze 61  
n. 101 IT9AGZ Ignazio Palermo 17 151 61,13 4-Bronze 134  
n. 102 IØ-049/RM Alessandro Roma 19 150 60,73 4-Bronze 94  
n. 103 YC1LA Hendarman Bandung IDS 150 60,73 4-Bronze 108  
n. 104 IK8YFU Alessandro Polistena 16 149 60,32 3-Silver 34  
n. 105 IW1PNJ Martino San Remo 3 149 60,32 4-Bronze 93  
n. 106 IW3HV Franco Verona 5 149 60,32 4-Bronze 148  
n. 107 ES3RM Mait Jarvakandi 182 148 59,92 3-Silver 27  
n. 108 CU3AA Joao Angra do Heroismo 111 148 59,92 4-Bronze 69  
n. 109 DE1PFF Peter Forst/Lausitz 80 147 59,51 3-Silver 51  
n. 110 PY5PDC Claudio Paranaguà BRA 147 59,51 5-Basic 111  
n. 111 JA3EY Koichi Ashya JPN 146 59,11 3-Silver 43  
n. 112 IW2GRA Angelo Solbiate Olona 4 146 59,11 4-Bronze 113  
n. 113 ISØSDX Piergiorgio Assemini 18 145 58,70 3-Silver 7  
n. 114 IZ8LKL Dario Baronissi 15 145 58,70 4-Bronze 104  
n. 115 IW0EYT Massimiliano Roma 19 144 58,30 5-Basic 124  
n. 116 HA4YH Laci Székesfehérvár 218 144 64,57 4-Bronze 161 after Brexit
n. 117 DM3HZN Achim Plauen 74 142 57,49 3-Silver 17  
n. 118 IT9JPS Paolo Enna 17 141 57,09 3-Silver 32  
n. 119 DE1JSH Julius Hamburg 61 141 57,09 3-Silver 44  
n. 120 IØSBA Antonio Allumiere 19 141 57,09 3-Silver 64  
n. 121 OM7CA Vladimir Banska Bystrica 215 140 56,68 3-Silver 40  
n. 122 DL5JSP Karl Heinz Plauen 74 138 55,87 3-Silver 29  
n. 123 HA8TI Janos Kecskemet 221 138 55,87 3-Silver 39  
n. 124 IK2GRB Gianni Villa Cortese 4 137 55,47 3-Silver 23  
n. 125 PY2DBU Helio Indaiatuba BRA 136 55,06 3-Silver 35  
n. 126 I6DHY Gianfranco Sassoferrato 10 136 55,06 3-Silver 55  
n. 127 IK2THN Nora Dairago 4 136 55,06 3-Silver 56  
n. 128 IZ2GMU Fabio Cremenaga 4 136 55,06 5-Basic 133  
n. 129 IK2SFQ Elio Abbadia Lariana 4 135 54,66 3-Silver 4  
n. 130 IK8OZP Francesco Caserta 15 135 54,66 3-Silver 45  
n. 131 IK1ZVJ Felice La Spezia 3 132 59,19 5-Basic 157 after Brexit
n. 132 SP5RE Hubert Warszawa 199 132 53,44 5-Basic 121  
n. 133 IØVBR Vittorio Terni 20 130 52,63 4-Bronze 52  
n. 134 DH3LK Rudolf Buxtehude 61 130 52,63 5-Basic 110  
n. 135 DL3ASJ Juergen Muenchenbernsdorf 79 129 52,23 5-Basic 77  
n. 136 UA4FEN Slav Penza RUS 128 51,82 5-Basic 122  
n. 137 IW0UWE Nicola Tortolì 18 127 51,42 5-Basic 88  
n. 138 DK9NI Erwin Gerbrunn 58 126 51,01 5-Basic 109  
n. 139 IQ3FX Sezione ARI San Daniele del Friuli 7 126 51,01 5-Basic 136  
n. 140 IN3HOT Mario Canal San Bovo 6 125 50,61 4-Bronze 48  
n. 141 IØFAN Alfio Terni 20 124 50,20 4-Bronze 11  
n. 142 I5WEA Cesare, S.K. Camaiore 9 123 49,80 4-Bronze 62  
n. 143 IK8WTM Fabio Quarto 15 122 49,39 4-Bronze 54  
n. 144 ON5SPA Guy Spa 49 122 49,39 5-Basic 81  
n. 145 MØOKT Cathy Chesterfield 134 120 48,58 5-Basic 75  
n. 146 DL7UXG Klaus-Dieter Koenigs Wusterhaus 80 117 47,37 4-Bronze 41  
n. 147 DL2AWG Günter Muenchenbernsdorf 79 116 46,96 5-Basic 84  
n. 148 HA8ZC Sandor Tiszakecske 221 114 46,15 4-Bronze 28  
n. 149 PA2LS Lisa Geldrop 53 113 50,67 5-Basic 156 after Brexit
n. 150 I5-5840FI Jacopo Viareggio 9 113 45,75 4-Bronze 21  
n. 151 UA3385SWL Alexei Ryazan RUS 112 50,22 5-Basic 158 after Brexit
n. 152 IKØYUO Carlo Montecastrilli 20 108 43,72 4-Bronze 59  
n. 153 IK2VIW Giorgio Busto Arsizio 4 107 43,32 5-Basic 6  
n. 154 DH8BM Michael Ertingen 71 104 42,11 5-Basic 46  
n. 155 IZ1BZV Giorgio La Spezia 3 103 41,70 5-Basic 58  
n. 156 4F3FVA Fidel Pampanga PHI 101 40,89 5-Basic 37  
n. 157 HB9OCR Marco Sorengo CH 98 39,68 5-Basic 9  
n. 158 EA6SB Juan-Alberto Mahon 101 98 39,68 5-Basic 31  
n. 159 IK8MFA Pier Luigi Caserta Puccianiello 15 95 38,46 5-Basic 19  
n. 160 SM7AST Axel Helsingborg 119 94 38,06 5-Basic 15  
n. 161 IZ2BKS Fabio Villanuova s/Clisi 4 91 36,84 5-Basic 49  
 

EURA Classes

%

Issued awards

Basic

50%

25
Bronze

60%

35
Silver

75%

49
Gold

90%

45
Honour Roll

100%

7
161
 

Remember: you can send your upgrades anytime via e-mail to the manager.

 
Represented Nations:
 
I (74) DL (24) HA (5) G (4) HB (2) 4X (2) 9A (1) CT (2)
               
DU (1) F (4) SP (12) EA (1) ES (1) JA (2) OE (3) OH (1)
               
OM (1) ON (3) PY (2) S5 (1) SM (1) RA (3) UN (1) W (1)
               
     
YB (3) CE (1) EW (1) VU (1) PA (1)