E.U.R.A. Standings

Updated to 25/07/2010 - please notice that the percentage is now based on 242 ER. Classes previously reached have been kept by the owners, so it is not strange to see same percentage and different Classes of Award. Upper class comes before lower class at same percentage.

RANK CALL NAME QTH CTY/ER % Nr. of ER CLASS
1 IZ2ACD DAVIDE CISERANO 004 100 242 H.R.
1 SP5PB PIOTR WARSZAWA 199 100 242 H.R.
3 I2CZQ PIERO CAPRIANO D/COLLE  004 99.59 241 Gold
3 4X6DK DAVID AKKO ISR 99.59 241 Gold
5 IV3UHL PAOLO SAN DANIELE 007 96.63 229 Gold
6 IK3GER PAOLO MESTRE 005 91.32 221 Gold
7 IZ2FOS LORENZO CALCINATELLO 004 90.91 220 Gold
8 I3THJ ROBERTO VENEZIA 005 87.19 211 Silver
9 IK2VUC GIULIANO BUSTO ARSIZIO 004 84.71 205 Silver
10 SP5SA ANDY JABLONNA 199 84.71 205 Silver
11 HB9DOT KENTON AROSA SUI 84.30 204 Gold
12 F6HIA DOMINIQUE ROCHEFORT DU GARD 041 84.30 204 Silver
13 F4CTJ KARIM NEUFCHATEL EN BRAY 026 83.47 202 Silver
14 IK2WZQ WALTER PIETRO BUSTO ARSIZIO 004 64.46 200 Silver
15 UN7MMM VALERY AKSAI KAZ 80.58 195 Gold
16 IT9MNW GIOVANNI PALERMO 017 78.93 191 Silver
17 DF7GK RAINER KANDERN 57 78.10 189 Silver
18 SN5J JANUSZ ZEGRZE 199 77.27 187 Silver
18 SP9DTE LUKASZ KONIECPOL 203 77.27 187 Silver
20 SP5BLI STANISLAW WARSZAWA 199 76.86 186 Silver
21 IT9GAI GAETANO NOTO  017 76.45 185 Gold
22 IZ2CSX GIAN LUCA PAVIA 004 75.62 183 Silver
23 ISØLFZ FRANCO TORTOLI' 018 75.21 182 Silver
24 ADXB OE-522 HELMUT WIEN 160 74.79 181 Silver
24 ADXB OE-257 ROLAND WIEN 160 74.79 181 Silver
26 S53EO MILOS PORTOROZ  224 74.38 180 H.R.
27 CT3EE LUIS FUNCHAL 110 73.97 179 Bronze
28 IK6CAC CARLO CHIETI 011 73.14 177 Gold
29 DE3EAR HANS-JUERGEN MARKTREDWITZ 058 72.73 176 Silver
30 I1COB ROBERTO SAN REMO 003 72.73 176 Silver
31 IK2NUX FRANCESCO CREMONA 004 71.90 174 Silver
32 OE8CIQ CHRISTIAN ALTHOFEN 167 71.49 173 Gold
33 IK8WEJ FRANCESCO CASSANO JONIO 016 71.07 172 Gold
33 DK4MO PETER TAUFKIRCHEN 059 71.07 172 Gold
35 IK3PQH GIORGIO VENEZIA 005 71.07 172 Bronze
36 DL2CHN JUERGEN CHEMNITZ 074 70.66 171 Gold
36 ON4CAS EGBERT MECHELEN 048 70.66 171 Gold
38 G3TSZ SANDY WILMSLOW 139 70.66 171 Silver
39 OH2AVP PETER ESPOO 128 70.66 171 Bronze
40 IK3QAR PAOLO MESTRE 005 70.25 170 Gold
40 IK2UVR PIER LUIGI BUSTO ARSIZIO 004 70.25 170 Gold
42 KØDEQ BILL WAYNESVILLE, MO USA 69.83 169 Gold
43 DL8UVG VOLKHARD SPREMBERG 080 69.01 167 Gold
44 HA1RB JANOS ZALAEGERSZEG 217 68.60 166 Gold
45 4Z5AV MICHAEL EILAT ISR 68.18 165 Gold
45 IK2ZJN RENZO SARONNO 004 68.18 165 Gold
47 ON7DC TOM BEVEREST 048 50.41 165 Bronze
48 F-16527 BERNARD BERRIC 022 67.77 164 Gold
48 GI4MJD JUNE LONDONDERRY 149 67.77 164 Gold
50 IK7FFX MICHELE TARANTO 012 67.36 163 Gold
51 DL1DXF KARL WEISSWASSER 074 67.36 163 Bronze
52 ISØUWX MARCO CAGLIARI 018 66.94 162 Gold
52 IZ2ABN LUCIANO CASTANO I° 004 66.94 162 Gold
54 DK6AP WERNER SALZGITTER 064 66.53 161 Bronze
54 DL1SWB DIETER NEU KRENZLIN 077 66.53 161 Bronze
56 SP5KCR RC ZG LOK WARSZAWA 199 64.88 157 Bronze
57 9A4RC ROBERT RADOBOJ CRO 64.05 155 Silver
58 IZ4AFM LUIGI COMACCHIO 008 64.05 155 Bronze
59 I7FMN FRANCESCO MONOPOLI 012 63.64 154 Bronze
60 M3OKU MICHAEL CHESTERFIELD 134 63.22 153 Bronze
61 I0049RM ALESSANDRO ROMA 019 61.98 150 Bronze
61 YC1LA HENDARMAN BANDUNG IDS 61.98 150 Bronze
63 IK8YFU ALESSANDRO POLISTENA 016 61.57 149 Silver
64 IW1PNJ MARTINO SAN REMO 003 61.57 149 Bronze
65 ES3RM MAIT JARVAKANDI 182 61.16 148 Silver
66 CU3AA JOAO ANGRA DO HEROISMO 111 61.16 148 Bronze
67 DE1PFF PETER FORST/LAUSITZ 080 60.74 147 Silver
68 JA3EY KOICHI ASHIYA JAP 60.33 146 Silver
69 ISØSDX PIERGIORGIO ASSEMINI 018 59.92 145 Silver
70 IZ8LKL DARIO BARONISSI 015 59.92 145 Bronze
71 PY5PDC CLAUDIO PARANAGUA' BRA 59.90 144 Basic
72 DM3HZN ACHIM PLAUEN 074 58.68 142 Silver
73 IT9JPS PAOLO ENNA 017 58.26 141 Silver
73 DE1JSH JULIUS HAMBURG 061 58.26 141 Silver
73 IØSBA ANTONIO ALLUMIERE 019 58.26 141 Silver
76 OM7CA VLADIMIR BANSKA BYSTRICA 215 57.85 140 Silver
77 DL5JSP KARLHEINZ PLAUEN 074 57.02 138 Silver
77 HA8TI JANOS KECSKEMET 221 57.02 138 Silver
79 IK2GRB GIANNI VILLA CORTESE 004 56.61 137 Silver
80 PY2DBU HELIO INDAIATUBA BRA 56.20 136 Silver
80 IK2THN NORA DAIRAGO 004 56.20 136 Silver
80 I6DHY GIANFRANCO SASSOFERRATO 010 56.20 136 Silver
83 IK2SFQ ELIO ABBADIA LARIANA 004 55.79 135 Silver
83 IK8OZP FRANCESCO SK CASERTA 015 55.79 135 Silver
85 IØVBR VITTORIO TERNI 020 53.72 130 Bronze
86 DH3LK RUDOLF BUXTEHUDE 061 53.72 130 Basic
87 DL3ASJ JUERGEN MUENCHENBERNSDORF 079 53.31 129 Basic
88 IWØUWE NICOLA TORTOLI' 018 52.48 127 Basic
89 DK9NI ERWIN GERBRUNN 058 52.07 126 Basic
90 IN3HOT MARIO CANAL S. BOVO 006 51.65 125 Bronze
91 IØFAN ALFIO TERNI 020 51.24 124 Bronze
92 I5WEA CESARE CAMAIORE 009 50.83 123 Bronze
93 IK2YXH IVANO CREMENAGA 004 50.83 123 Basic
94 IK8WTM FABIO QUARTO 015 50.41 122 Bronze
94 IK2SGV PAOLO SIZIANO 004 50.41 122 Bronze
96 ON5SPA GUY SPA 049 50.41 122 Basic
97 MØOKT CATHY CHESTERFIELD 134 49.59 120 Basic
98 DL7UXG KLAUS-DIETER KOENIGS WUSTERH. 080 48.35 117 Bronze
99 DL2AWG GUENTER MUENCHENBERNSDORF 079 47.93 116 Basic
100 HA8ZC SANDOR TISZAKECSKE 221 47.11 114 Bronze
101 I5-5840FI JACOPO VIAREGGIO 009 46.69 113 Bronze
102 IKØYUO CARLO MONTECASTRILLI 020 44.63 108 Bronze
103 IK2VIW GIORGIO GORLA MAGGIORE 004 44.21 107 Basic
104 DH8BM MICHAEL ERTINGEN 071 42.98 104 Basic
105 IZ1BZV GIORGIO LA SPEZIA 003 42.56 103 Basic
106 4F3FVA FIDEL MABIGA M. PHI 41.74 101 Basic
107 HB9OCR MARCO SORENGO SUI 40.50 98 Basic
107 EA6SB JUAN ALBERTO MAHON 101 40.50 98 Basic
109 IK8MFA PIER LUIGI CASERTA 015 39.26 95 Basic
110 SM7AST AXEL HELSINGBORG 117 38.84 94 Basic
111 IZ2BKS FABIO VILLANUOVA S/C. 004 37.60 91 Basic
 

EURA Classes

%

Assigned awards

Basic

50%

19
Bronze

60%

26
Silver

75%

38
Gold

90%

25
Honour Roll

100%

3
111
 

Remember: you can send your upgrades anytime via e-mail to the manager.

 
Represented Nations:
 
I (50) DL (18) G (4) HA (3) HB (2) 4X (2) 9A (1) CT (2)
               
DU (1) F (3) SP (6) EA (1) ES (1) JA (1) OE (3) OH (1)
               
OM (1) ON (3) PY (2) S5 (1) SM (1) UN (1) W (1) YB (1)