E.U.R.A. Standings

Updated to 26/12/2011 - please notice that the percentage is now based on 242 ER. Classes previously reached have been kept by the owners, so it is not strange to see same percentage and different Classes of Award. Upper class comes before lower class at same percentage.

RANK CALL NAME QTH CTY/ER % Nr. of ER CLASS
1 IZ2ACD DAVIDE CISERANO 004 100 242 H.R.
1 SP5PB PIOTR WARSZAWA 199 100 242 H.R.
1 I2CZQ PIERO CAPRIANO D/COLLE  004 100 242 H.R.
1 IZ2FOS LORENZO CALCINATELLO 004 100 242 H.R.
5 4X6DK DAVID AKKO ISR 99.59 241 Gold
6 IV3UHL PAOLO SAN DANIELE 007 98.35 238 Gold
7 IK2RMZ MARTIN ISPRA 004 97.11 235 Gold
8 SP5SA ANDY JABLONNA 199 96.69 234 Gold
9 SQ7B ANDRZEJ STARACHOWICE 204 93.39 226 Gold
10 IK2ZJN RENZO SARONNO 004 92.98 225 Gold
10 ISØLFZ FRANCO TORTOLI' 018 92.98 225 Gold
12 IK3GER PAOLO MESTRE 005 91.32 221 Gold
12 SN5J JANUSZ ZEGRZE 199 91.32 221 Gold
14 I3THJ ROBERTO VENEZIA 005 87.19 211 Silver
15 DE3MKM MICHAEL MEININGEN 079 85.95 208 Silver
15 SP5ICQ WIESLAW WARSZAWA 199 85.95 208 Silver
17 IK2VUC GIULIANO BUSTO ARSIZIO 004 84.71 205 Silver
18 HB9DOT KENTON AROSA SUI 84.30 204 Gold
19 F6HIA DOMINIQUE ROCHEFORT DU GARD 041 84.30 204 Silver
20 F4CTJ KARIM NEUFCHATEL EN BRAY 026 83.47 202 Silver
21 IK2WZQ WALTER PIETRO BUSTO ARSIZIO 004 64.46 200 Silver
22 UN7MMM VALERY AKSAI KAZ 80.58 195 Gold
23 IT9MNW GIOVANNI PALERMO 017 78.93 191 Silver
24 DF7GK RAINER KANDERN 57 78.10 189 Silver
25 SP9DTE LUKASZ KONIECPOL 203 77.27 187 Silver
26 SP5BLI STANISLAW WARSZAWA 199 76.86 186 Silver
27 IT9GAI GAETANO NOTO  017 76.45 185 Gold
28 IZ2CSX GIAN LUCA PAVIA 004 75.62 183 Silver
29 ADXB OE-522 HELMUT WIEN 160 74.79 181 Silver
29 ADXB OE-257 ROLAND WIEN 160 74.79 181 Silver
31 S53EO MILOS PORTOROZ  224 74.38 180 H.R.
32 CT3EE LUIS FUNCHAL 110 73.97 179 Bronze
33 IK6CAC CARLO CHIETI 011 73.14 177 Gold
34 DE3EAR HANS-JUERGEN MARKTREDWITZ 058 72.73 176 Silver
34 I1COB ROBERTO SAN REMO 003 72.73 176 Silver
36 IK2NUX FRANCESCO CREMONA 004 71.90 174 Silver
37 OE8CIQ CHRISTIAN ALTHOFEN 167 71.49 173 Gold
38 IK8WEJ FRANCESCO CASSANO JONIO 016 71.07 172 Gold
38 DK4MO PETER TAUFKIRCHEN 059 71.07 172 Gold
40 IK3PQH GIORGIO VENEZIA 005 71.07 172 Bronze
41 DL2CHN JUERGEN CHEMNITZ 074 70.66 171 Gold
41 ON4CAS EGBERT MECHELEN 048 70.66 171 Gold
43 G3TSZ SANDY WILMSLOW 139 70.66 171 Silver
44 OH2AVP PETER ESPOO 128 70.66 171 Bronze
45 IK3QAR PAOLO MESTRE 005 70.25 170 Gold
45 IK2UVR PIER LUIGI BUSTO ARSIZIO 004 70.25 170 Gold
47 IWØHOU ALESSANDRO ROMA 019 70.25 170 Bronze
48 KØDEQ BILL WAYNESVILLE, MO USA 69.83 169 Gold
49 DL8UVG VOLKHARD SPREMBERG 080 69.01 167 Gold
50 HA1RB JANOS ZALAEGERSZEG 217 68.60 166 Gold
51 4Z5AV MICHAEL EILAT ISR 68.18 165 Gold
52 ON7DC TOM BEVEREST 048 68.18 165 Bronze
52 IT9SMU SALVATORE ACICASTELLO 017 68.18 165 Bronze
54 F-16527 BERNARD BERRIC 022 67.77 164 Gold
54 GI4MJD JUNE LONDONDERRY 149 67.77 164 Gold
56 IK7FFX MICHELE TARANTO 012 67.36 163 Gold
57 DL1DXF KARL WEISSWASSER 074 67.36 163 Bronze
58 ISØUWX MARCO CAGLIARI 018 66.94 162 Gold
58 IZ2ABN LUCIANO CASTANO I° 004 66.94 162 Gold
60 DK6AP WERNER SALZGITTER 064 66.53 161 Bronze
60 DL1SWB DIETER NEU KRENZLIN 077 66.53 161 Bronze
62 SP5KCR RC ZG LOK WARSZAWA 199 64.88 157 Bronze
63 9A4RC ROBERT RADOBOJ CRO 64.05 155 Silver
64 IZ4AFM LUIGI COMACCHIO 008 64.05 155 Bronze
65 I7FMN FRANCESCO MONOPOLI 012 63.64 154 Bronze
65 DL2SUB WERNER GRABOW 077 63.64 154 Bronze
67 M3OKU MICHAEL CHESTERFIELD 134 63.22 153 Bronze
68 I0049RM ALESSANDRO ROMA 019 61.98 150 Bronze
68 YC1LA HENDARMAN BANDUNG IDS 61.98 150 Bronze
70 IK8YFU ALESSANDRO POLISTENA 016 61.57 149 Silver
71 IW1PNJ MARTINO SAN REMO 003 61.57 149 Bronze
72 SQ9DXT JAN ZEBRZYDOWICE 203 61.57 149 Bronze
73 ES3RM MAIT JARVAKANDI 182 61.16 148 Silver
74 CU3AA JOAO ANGRA DO HEROISMO 111 61.16 148 Bronze
75 DE1PFF PETER FORST/LAUSITZ 080 60.74 147 Silver
76 PY5PDC CLAUDIO PARANAGUA' BRA 60.74 147 Bronze
77 JA3EY KOICHI ASHIYA JAP 60.33 146 Silver
78 IW2GRA ANGELO SOLBIATE OLONA 004 60.33 146 Bronze
79 ISØSDX PIERGIORGIO ASSEMINI 018 59.92 145 Silver
80 IZ8LKL DARIO BARONISSI 015 59.92 145 Bronze
81 DM3HZN ACHIM PLAUEN 074 58.68 142 Silver
82 IT9JPS PAOLO ENNA 017 58.26 141 Silver
82 DE1JSH JULIUS HAMBURG 061 58.26 141 Silver
82 IØSBA ANTONIO ALLUMIERE 019 58.26 141 Silver
85 OM7CA VLADIMIR BANSKA BYSTRICA 215 57.85 140 Silver
86 DL5JSP KARLHEINZ PLAUEN 074 57.02 138 Silver
86 HA8TI JANOS KECSKEMET 221 57.02 138 Silver
88 IK2GRB GIANNI VILLA CORTESE 004 56.61 137 Silver
89 PY2DBU HELIO INDAIATUBA BRA 56.20 136 Silver
89 IK2THN NORA DAIRAGO 004 56.20 136 Silver
89 I6DHY GIANFRANCO SASSOFERRATO 010 56.20 136 Silver
92 IK2SFQ ELIO ABBADIA LARIANA 004 55.79 135 Silver
93 IK8OZP FRANCESCO SK CASERTA 015 55.79 135 Silver
94 IØVBR VITTORIO TERNI 020 53.72 130 Bronze
95 DH3LK RUDOLF BUXTEHUDE 061 53.72 130 Basic
96 DL3ASJ JUERGEN MUENCHENBERNSDORF 079 53.31 129 Basic
97 IWØUWE NICOLA TORTOLI' 018 52.48 127 Basic
98 DK9NI ERWIN GERBRUNN 058 52.07 126 Basic
99 IN3HOT MARIO CANAL S. BOVO 006 51.65 125 Bronze
100 IØFAN ALFIO TERNI 020 51.24 124 Bronze
101 I5WEA CESARE CAMAIORE 009 50.83 123 Bronze
102 IK2YXH IVANO CREMENAGA 004 50.83 123 Basic
103 IK8WTM FABIO QUARTO 015 50.41 122 Bronze
103 IK2SGV PAOLO SIZIANO 004 50.41 122 Bronze
105 ON5SPA GUY SPA 049 50.41 122 Basic
106 MØOKT CATHY CHESTERFIELD 134 49.59 120 Basic
107 DL7UXG KLAUS-DIETER KOENIGS WUSTERH. 080 48.35 117 Bronze
108 DL2AWG GUENTER MUENCHENBERNSDORF 079 47.93 116 Basic
109 HA8ZC SANDOR TISZAKECSKE 221 47.11 114 Bronze
110 I5-5840FI JACOPO VIAREGGIO 009 46.69 113 Bronze
111 IKØYUO CARLO MONTECASTRILLI 020 44.63 108 Bronze
112 IK2VIW GIORGIO GORLA MAGGIORE 004 44.21 107 Basic
113 DH8BM MICHAEL ERTINGEN 071 42.98 104 Basic
114 IZ1BZV GIORGIO LA SPEZIA 003 42.56 103 Basic
115 4F3FVA FIDEL MABIGA M. PHI 41.74 101 Basic
116 HB9OCR MARCO SORENGO SUI 40.50 98 Basic
116 EA6SB JUAN ALBERTO MAHON 101 40.50 98 Basic
118 IK8MFA PIER LUIGI CASERTA 015 39.26 95 Basic
119 SM7AST AXEL HELSINGBORG 117 38.84 94 Basic
120 IZ2BKS FABIO VILLANUOVA S/C. 004 37.60 91 Basic
 

EURA Classes

%

Assigned awards

Basic

50%

18
Bronze

60%

32
Silver

75%

39
Gold

90%

28
Honour Roll

100%

3
120
 

Remember: you can send your upgrades anytime via e-mail to the manager.

 
Represented Nations:
 
I (54) DL (20) G (4) HA (3) HB (2) 4X (2) 9A (1) CT (2)
               
DU (1) F (3) SP (9) EA (1) ES (1) JA (1) OE (3) OH (1)
               
OM (1) ON (3) PY (2) S5 (1) SM (1) UN (1) W (1) YB (1)