Activators

Home Rules References Activations Statistics Local Managers

 

Activators with 1000 points or more (coloured background) have the right to receive the Special Activator Award

if you would like to receive it as PDF file please send an email to: ik2uvr@aribusto.it
 
RANK CALL Prev. Call Score Activations
Nr. 01 SP9YFF   12475 15
Nr. 02 HB9OK   9636 5
Nr. 03 IZ5GST   5252 11
Nr. 04 IQ3VI   5039 12
Nr. 05 LZ2AF   2685 4
Nr. 06 HB9WFF   2077 5
Nr. 07 IZ0MQN   1898 8
Nr. 08 IW5AB   1637 6
Nr. 09 LZ2OQ LZ2OQV 1524 3
Nr. 10 SN0WFF   1285 2
Nr. 11 IU5AXT   1280 5
Nr. 12 IQ3VE   1275 1
Nr. 13 SN0UNESCO   1122 1
Nr. 14 IQ2CP   1050 2
Nr. 15 LZ2HT   924 2
Nr. 16 I3THJ (S.K.)   769 4
Nr. 17 II4AA   706 1
Nr. 18 IQ8WN   704 2
Nr. 19 IK3PQG   649 2
Nr. 20 IT9AAK   627 2
Nr. 21 IQ3TF   607 2
Nr. 22 IQ1VB   569 1
Nr. 23 RZ1CWC   555 1
Nr. 24 OE100BL   551 1
Nr. 25 IN3HDE   404 2
Nr. 26 I1ASU   380 2
Nr. 27 IK8SHL   290 1
Nr. 28 IR8PR   283 1
Nr. 29 IK7JGI   238 1
Nr. 30 IQ1SM   237 1
Nr. 31 II7SRE   237 1
Nr. 32 IK3PQH   210 1
Nr. 33 I2AE   205 1
Nr. 34 IQ0HL   201 1
Nr. 35 I3VAD   200 1
Nr. 36 IW3HMH   160 1
Nr. 37 I6DHY   155 1
Nr. 38 IZ3GGR   142 1
Nr. 39 IK8NBE   110 1

 

 
Previous callsigns means an ordinary callsign that belonged to the Activator before he/she changed it.
Special callsigns operations cannot be merged with other ones, even if the activator is the same person.